Year | Make | Model | Trim | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Renault | Clio | 1.2 16V | ||||||||||||||||
2009 | Renault | Clio | 1.2 | ||||||||||||||||
2006 | Renault | Clio | 1.2 | ||||||||||||||||
2005 | Renault | Clio | 1.2 | ||||||||||||||||
2008 | Renault | Clio | 1.2 | ||||||||||||||||
2007 | Renault | Clio | 1.2 | ||||||||||||||||
2010 | Renault | Clio | 1.2 | ||||||||||||||||
2012 | Renault | Clio | 1.2 | ||||||||||||||||
2011 | Renault | Clio | 1.2 | ||||||||||||||||
1997 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
1997 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
1997 | Renault | Kangoo | 1.2 | ||||||||||||||||
1997 | Renault | Kangoo | 1.4 | ||||||||||||||||
1998 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
1998 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
1998 | Renault | Kangoo | 1.2 | ||||||||||||||||
1998 | Renault | Kangoo | 1.4 | ||||||||||||||||
1998 | Renault | Kangoo | 1.2 Bi-Fuel | ||||||||||||||||
1999 | Renault | Kangoo | 1.9 RXED | ||||||||||||||||
1999 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
1999 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
1999 | Renault | Kangoo | 1.9 D | ||||||||||||||||
1999 | Renault | Kangoo | 1.2 | ||||||||||||||||
1999 | Renault | Kangoo | 1.4 | ||||||||||||||||
1999 | Renault | Kangoo | 1.6 | ||||||||||||||||
1999 | Renault | Kangoo | 1.2 Bi-Fuel | ||||||||||||||||
2000 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2000 | Renault | Kangoo | 1.9 RXED | ||||||||||||||||
2000 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2000 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2000 | Renault | Kangoo | 1.9 D | ||||||||||||||||
2000 | Renault | Kangoo | 1.2 | ||||||||||||||||
2000 | Renault | Kangoo | 1.4 | ||||||||||||||||
2000 | Renault | Kangoo | 1.6 | ||||||||||||||||
2000 | Renault | Kangoo | 1.2 Bi-Fuel | ||||||||||||||||
2001 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2001 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2001 | Renault | Kangoo | 1.9 RXED | ||||||||||||||||
2001 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2001 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2001 | Renault | Kangoo | 1.9 D | ||||||||||||||||
2001 | Renault | Kangoo | 1.2 | ||||||||||||||||
2001 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2001 | Renault | Kangoo | 1.4 | ||||||||||||||||
2001 | Renault | Kangoo | 1.6 | ||||||||||||||||
2001 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2001 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2001 | Renault | Kangoo | 1.2 Bi-Fuel | ||||||||||||||||
2002 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2002 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2002 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2002 | Renault | Kangoo | 1.9 D | ||||||||||||||||
2002 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2002 | Renault | Kangoo | 1.2 | ||||||||||||||||
2002 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2002 | Renault | Kangoo | 1.4 | ||||||||||||||||
2002 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2002 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2002 | Renault | Kangoo | 1.0 | ||||||||||||||||
2003 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2003 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2003 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2003 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2003 | Renault | Kangoo | 1.9 D | ||||||||||||||||
2003 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2003 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2003 | Renault | Kangoo | 1.2 | ||||||||||||||||
2003 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2003 | Renault | Kangoo | 1.4 | ||||||||||||||||
2003 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2003 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2003 | Renault | Kangoo | 1.0 | ||||||||||||||||
2004 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2004 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2004 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2004 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2004 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2004 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2004 | Renault | Kangoo | 1.2 | ||||||||||||||||
2004 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2004 | Renault | Kangoo | 1.4 | ||||||||||||||||
2004 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2004 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2004 | Renault | Kangoo | 1.0 | ||||||||||||||||
2005 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2005 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2005 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2005 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2005 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2005 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2005 | Renault | Kangoo | 1.2 | ||||||||||||||||
2005 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2005 | Renault | Kangoo | 1.4 | ||||||||||||||||
2005 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2005 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2005 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2005 | Renault | Kangoo | 1.0 | ||||||||||||||||
2006 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2006 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2006 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2006 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2006 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2006 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2006 | Renault | Kangoo | 1.2 | ||||||||||||||||
2006 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2006 | Renault | Kangoo | 1.4 | ||||||||||||||||
2006 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2006 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2006 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2006 | Renault | Kangoo | 1.0 | ||||||||||||||||
2007 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2007 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2007 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2007 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2007 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2007 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2007 | Renault | Kangoo | 1.2 | ||||||||||||||||
2007 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2007 | Renault | Kangoo | 1.4 | ||||||||||||||||
2007 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2007 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2007 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2007 | Renault | Kangoo | 1.0 | ||||||||||||||||
2008 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2008 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2008 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2008 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2008 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2008 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2008 | Renault | Kangoo | 1.2 | ||||||||||||||||
2008 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2008 | Renault | Kangoo | 1.4 | ||||||||||||||||
2008 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2008 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2008 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2009 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2009 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2009 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2009 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2009 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2009 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2009 | Renault | Kangoo | 1.2 | ||||||||||||||||
2009 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2009 | Renault | Kangoo | 1.4 | ||||||||||||||||
2009 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2009 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2009 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2010 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2010 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2010 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2010 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2010 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2010 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2010 | Renault | Kangoo | 1.2 | ||||||||||||||||
2010 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2010 | Renault | Kangoo | 1.4 | ||||||||||||||||
2010 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2010 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2010 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2011 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2011 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2011 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2011 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2011 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2011 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2011 | Renault | Kangoo | 1.2 | ||||||||||||||||
2011 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2011 | Renault | Kangoo | 1.4 | ||||||||||||||||
2011 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2011 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2011 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2012 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2012 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2012 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2012 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2012 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2012 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2012 | Renault | Kangoo | 1.2 | ||||||||||||||||
2012 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2012 | Renault | Kangoo | 1.4 | ||||||||||||||||
2012 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2012 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2012 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2013 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2013 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2013 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2013 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2013 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2013 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2013 | Renault | Kangoo | 1.2 | ||||||||||||||||
2013 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2013 | Renault | Kangoo | 1.4 | ||||||||||||||||
2013 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2013 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2013 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2014 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2014 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2014 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2014 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2014 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2014 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2014 | Renault | Kangoo | 1.2 | ||||||||||||||||
2014 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2014 | Renault | Kangoo | 1.4 | ||||||||||||||||
2014 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2014 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2014 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2015 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2015 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2015 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2015 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2015 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2015 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2015 | Renault | Kangoo | 1.2 | ||||||||||||||||
2015 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2015 | Renault | Kangoo | 1.4 | ||||||||||||||||
2015 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2015 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2015 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2016 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2016 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2016 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2016 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2016 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2016 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2016 | Renault | Kangoo | 1.2 | ||||||||||||||||
2016 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2016 | Renault | Kangoo | 1.4 | ||||||||||||||||
2016 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2016 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2016 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2017 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2017 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2017 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2017 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2017 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2017 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2017 | Renault | Kangoo | 1.2 | ||||||||||||||||
2017 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2017 | Renault | Kangoo | 1.4 | ||||||||||||||||
2017 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2017 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2017 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2018 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2018 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2018 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2018 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2018 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2018 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2018 | Renault | Kangoo | 1.2 | ||||||||||||||||
2018 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2018 | Renault | Kangoo | 1.4 | ||||||||||||||||
2018 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2018 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2018 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2019 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2019 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2019 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2019 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2019 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2019 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2019 | Renault | Kangoo | 1.2 | ||||||||||||||||
2019 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2019 | Renault | Kangoo | 1.4 | ||||||||||||||||
2019 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2019 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2019 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2020 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2020 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2020 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2020 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2020 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2020 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2020 | Renault | Kangoo | 1.2 | ||||||||||||||||
2020 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2020 | Renault | Kangoo | 1.4 | ||||||||||||||||
2020 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2020 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2020 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2021 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2021 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2021 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2021 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2021 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2021 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2021 | Renault | Kangoo | 1.2 | ||||||||||||||||
2021 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2021 | Renault | Kangoo | 1.4 | ||||||||||||||||
2021 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2021 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2021 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
2022 | Renault | Kangoo | 1.9 dCi 4x4 | ||||||||||||||||
2022 | Renault | Kangoo | 1.5 dCi | ||||||||||||||||
2022 | Renault | Kangoo | 1.9 dTi | ||||||||||||||||
2022 | Renault | Kangoo | D 55 1.9 | ||||||||||||||||
2022 | Renault | Kangoo | 1.9 dCi | ||||||||||||||||
2022 | Renault | Kangoo | D 65 1.9 | ||||||||||||||||
2022 | Renault | Kangoo | 1.2 | ||||||||||||||||
2022 | Renault | Kangoo | 1.2 16V | ||||||||||||||||
2022 | Renault | Kangoo | 1.4 | ||||||||||||||||
2022 | Renault | Kangoo | 1.6 16V | ||||||||||||||||
2022 | Renault | Kangoo | 1.6 16V bivalent | ||||||||||||||||
2022 | Renault | Kangoo | 1.6 16V 4x4 | ||||||||||||||||
1998 | Renault | Thalia | 1.6 | ||||||||||||||||
1999 | Renault | Thalia | 1.6 | ||||||||||||||||
2000 | Renault | Thalia | 1.6 | ||||||||||||||||
2001 | Renault | Thalia | 1.6 | ||||||||||||||||
2002 | Renault | Thalia | 1.6 | ||||||||||||||||
2003 | Renault | Thalia | 1.6 | ||||||||||||||||
2004 | Renault | Thalia | 1.6 | ||||||||||||||||
2005 | Renault | Thalia | 1.6 | ||||||||||||||||
2006 | Renault | Thalia | 1.6 | ||||||||||||||||
2007 | Renault | Thalia | 1.6 | ||||||||||||||||
2008 | Renault | Thalia | 1.6 | ||||||||||||||||
2009 | Renault | Thalia | 1.6 | ||||||||||||||||
2010 | Renault | Thalia | 1.6 | ||||||||||||||||
2011 | Renault | Thalia | 1.6 | ||||||||||||||||
2012 | Renault | Thalia | 1.6 | ||||||||||||||||
2013 | Renault | Thalia | 1.6 | ||||||||||||||||
2014 | Renault | Thalia | 1.6 | ||||||||||||||||
2015 | Renault | Thalia | 1.6 | ||||||||||||||||
2016 | Renault | Thalia | 1.6 | ||||||||||||||||
2017 | Renault | Thalia | 1.6 | ||||||||||||||||
2018 | Renault | Thalia | 1.6 | ||||||||||||||||
2019 | Renault | Thalia | 1.6 | ||||||||||||||||
2020 | Renault | Thalia | 1.6 | ||||||||||||||||
2021 | Renault | Thalia | 1.6 | ||||||||||||||||
2022 | Renault | Thalia | 1.6 | ||||||||||||||||
2002 | Renault | Megane | 1.9 dCi | ||||||||||||||||
2003 | Renault | Megane | 1.9 dCi | ||||||||||||||||
2000 | Renault | Clio | 1.4 16V | ||||||||||||||||
2001 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2001 | Renault | Clio | 1.4 16V | ||||||||||||||||
2002 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2002 | Renault | Clio | 1.4 16V | ||||||||||||||||
2003 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2003 | Renault | Clio | 1.4 16V | ||||||||||||||||
2004 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2004 | Renault | Clio | 1.4 16V | ||||||||||||||||
2005 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2005 | Renault | Clio | 1.4 16V | ||||||||||||||||
2005 | Renault | Clio | 1.6 16V | ||||||||||||||||
2006 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2006 | Renault | Clio | 1.4 16V | ||||||||||||||||
2006 | Renault | Clio | 1.6 16V | ||||||||||||||||
2007 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2007 | Renault | Clio | 1.4 16V | ||||||||||||||||
2007 | Renault | Clio | 1.6 16V | ||||||||||||||||
2008 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2008 | Renault | Clio | 1.4 16V | ||||||||||||||||
2008 | Renault | Clio | 1.6 16V | ||||||||||||||||
2009 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2010 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2011 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2012 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2013 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2014 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2015 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2016 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2017 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2018 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2019 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2020 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2021 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2022 | Renault | Clio | 1.5 dCi | ||||||||||||||||
2013 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2014 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2015 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2016 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2017 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2018 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2019 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2020 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2021 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
2022 | Renault | Thalia | 1.5 dCi | ||||||||||||||||
1998 | Renault | Clio | 1.9 D | ||||||||||||||||
1998 | Renault | Clio | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | ||||||||||||||||
1998 | Renault | Clio | 1.2 LPG | ||||||||||||||||
1998 | Renault | Clio | 1.4 | ||||||||||||||||
1998 | Renault | Clio | 1.6 | ||||||||||||||||
1998 | Renault | Clio | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | ||||||||||||||||
1998 | Renault | Clio | 1.2 | ||||||||||||||||
1999 | Renault | Clio | 1.9 D | ||||||||||||||||
1999 | Renault | Clio | 1.9 dTi | ||||||||||||||||
1999 | Renault | Clio | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | ||||||||||||||||
1999 | Renault | Clio | 1.2 LPG | ||||||||||||||||
1999 | Renault | Clio | 1.4 | ||||||||||||||||
1999 | Renault | Clio | 1.4 16V | ||||||||||||||||
1999 | Renault | Clio | 1.6 | ||||||||||||||||
1999 | Renault | Clio | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | ||||||||||||||||
1999 | Renault | Clio | 1.2 | ||||||||||||||||
2000 | Renault | Clio | 1.9 D | ||||||||||||||||
2000 | Renault | Clio | 1.9 dTi | ||||||||||||||||
2000 | Renault | Clio | 1.0 | ||||||||||||||||
2000 | Renault | Clio | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | ||||||||||||||||
2000 | Renault | Clio | 1.2 LPG | ||||||||||||||||
2000 | Renault | Clio | 1.4 | ||||||||||||||||
2000 | Renault | Clio | 1.6 | ||||||||||||||||
2000 | Renault | Clio | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | ||||||||||||||||
2000 | Renault | Clio | 1.6 Flex | ||||||||||||||||
2000 | Renault | Clio | 1.2 | ||||||||||||||||
2001 | Renault | Clio | 1.9 D | ||||||||||||||||
2001 | Renault | Clio | 1.9 dTi | ||||||||||||||||
2001 | Renault | Clio | 1.0 | ||||||||||||||||
2001 | Renault | Clio | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | ||||||||||||||||
2001 | Renault | Clio | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | ||||||||||||||||
2001 | Renault | Clio | 1.2 LPG | ||||||||||||||||
2001 | Renault | Clio | 1.4 | ||||||||||||||||
2001 | Renault | Clio | 1.6 | ||||||||||||||||
2001 | Renault | Clio | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | ||||||||||||||||
2001 | Renault | Clio | 1.6 Flex | ||||||||||||||||
2001 | Renault | Clio | 1.2 | ||||||||||||||||
2002 | Renault | Clio | 1.9 D | ||||||||||||||||
2002 | Renault | Clio | 1.9 dTi | ||||||||||||||||
2002 | Renault | Clio | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | ||||||||||||||||
2002 | Renault | Clio | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | ||||||||||||||||
2002 | Renault | Clio | 1.2 LPG | ||||||||||||||||
2002 | Renault | Clio | 1.4 | ||||||||||||||||
2002 | Renault | Clio | 1.6 | ||||||||||||||||
