Description
High quality FRONT SHOCK ABSORBER MOUNTING, REPAIR KIT Manufactured by Febest, For VOLKSWAGEN, SKODA, SEAT, AUDI cars fits for Models AUDI A1 2011-2018 [RDW].
OE Number – 1J0412331C
Febest Code – VWSS-1K2-KIT
SKU: VWSS-1K2-KIT
57.00 د.إ
In stock
In stock
Manufacturer part number | VWSS-1K2-KIT |
---|---|
Brand | FEBEST |
Car Models | AUDI A1 2011-2018 [RDW] |
condition | New |
fitting-position | Front |
Manufacturer part number | 1J0412331C |
High quality FRONT SHOCK ABSORBER MOUNTING, REPAIR KIT Manufactured by Febest, For VOLKSWAGEN, SKODA, SEAT, AUDI cars fits for Models AUDI A1 2011-2018 [RDW].
OE Number – 1J0412331C
Febest Code – VWSS-1K2-KIT
Make | Model | Year | Trim | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Beetle | 1998 | Base | ||||||||||||||||
Volkswagen | Beetle | 1998 | TDI | ||||||||||||||||
Volkswagen | Beetle | 1999 | GL | ||||||||||||||||
Volkswagen | Beetle | 1999 | GLS | ||||||||||||||||
Volkswagen | Beetle | 1999 | GLX | ||||||||||||||||
Volkswagen | Golf | 1999 | GL | ||||||||||||||||
Volkswagen | Golf | 1999 | GLS | ||||||||||||||||
Volkswagen | Golf | 1999 | GTI | ||||||||||||||||
Volkswagen | Golf | 1999 | TDI | ||||||||||||||||
Volkswagen | Golf | 1999 | Wolfsburg Edition | ||||||||||||||||
Volkswagen | Jetta | 1999 | GL | ||||||||||||||||
Volkswagen | Jetta | 1999 | GLS | ||||||||||||||||
Volkswagen | Jetta | 1999 | GLX | ||||||||||||||||
Volkswagen | Jetta | 1999 | TDI | ||||||||||||||||
Volkswagen | Jetta | 1999 | Wolfsburg Edition | ||||||||||||||||
Audi | TT Quattro | 2000 | Base | ||||||||||||||||
Audi | TT | 2000 | Base | ||||||||||||||||
Volkswagen | Beetle | 2000 | GL | ||||||||||||||||
Volkswagen | Beetle | 2000 | GLS | ||||||||||||||||
Volkswagen | Beetle | 2000 | GLX | ||||||||||||||||
Volkswagen | Golf | 2000 | GL | ||||||||||||||||
Volkswagen | Golf | 2000 | GLS | ||||||||||||||||
Volkswagen | Golf | 2000 | GTI GLS | ||||||||||||||||
Volkswagen | Golf | 2000 | GTI GLX | ||||||||||||||||
Volkswagen | Jetta | 2000 | GL | ||||||||||||||||
Volkswagen | Jetta | 2000 | GLS | ||||||||||||||||
Volkswagen | Jetta | 2000 | GLX | ||||||||||||||||
Volkswagen | Jetta | 2000 | TDI | ||||||||||||||||
Audi | TT Quattro | 2001 | Base | ||||||||||||||||
Audi | TT | 2001 | Base | ||||||||||||||||
Volkswagen | Beetle | 2001 | GL | ||||||||||||||||
Volkswagen | Beetle | 2001 | GLS | ||||||||||||||||
Volkswagen | Beetle | 2001 | GLX | ||||||||||||||||
Volkswagen | Beetle | 2001 | Sport | ||||||||||||||||
Volkswagen | Golf | 2001 | GL | ||||||||||||||||
Volkswagen | Golf | 2001 | GLS | ||||||||||||||||
Volkswagen | Golf | 2001 | GTI GLS | ||||||||||||||||
Volkswagen | Golf | 2001 | GTI GLX | ||||||||||||||||
Volkswagen | Jetta | 2001 | GL | ||||||||||||||||
Volkswagen | Jetta | 2001 | GLS | ||||||||||||||||
Volkswagen | Jetta | 2001 | GLX | ||||||||||||||||
Volkswagen | Jetta | 2001 | TDI | ||||||||||||||||
Volkswagen | Jetta | 2001 | Wolfsburg Edition | ||||||||||||||||
Audi | TT Quattro | 2002 | ALMS Edition | ||||||||||||||||
Audi | TT Quattro | 2002 | Base | ||||||||||||||||
Audi | TT | 2002 | Base | ||||||||||||||||
Volkswagen | Beetle | 2002 | GL | ||||||||||||||||
Volkswagen | Beetle | 2002 | GLS | ||||||||||||||||
Volkswagen | Beetle | 2002 | GLX | ||||||||||||||||
Volkswagen | Beetle | 2002 | Sport | ||||||||||||||||
Volkswagen | Beetle | 2002 | Turbo S | ||||||||||||||||
Volkswagen | Golf | 2002 | GL | ||||||||||||||||
Volkswagen | Golf | 2002 | GLS | ||||||||||||||||
Volkswagen | Golf | 2002 | GTI 1.8T | ||||||||||||||||
Volkswagen | Golf | 2002 | GTI 337 | ||||||||||||||||
Volkswagen | Golf | 2002 | GTI VR6 | ||||||||||||||||
Volkswagen | Jetta | 2002 | GL | ||||||||||||||||
Volkswagen | Jetta | 2002 | GLI | ||||||||||||||||
Volkswagen | Jetta | 2002 | GLS | ||||||||||||||||
Volkswagen | Jetta | 2002 | GLX | ||||||||||||||||
Volkswagen | Jetta | 2002 | TDI | ||||||||||||||||
Audi | TT Quattro | 2003 | Base | ||||||||||||||||
Audi | TT | 2003 | Base | ||||||||||||||||
Volkswagen | Beetle | 2003 | GL | ||||||||||||||||
Volkswagen | Beetle | 2003 | GLS | ||||||||||||||||
Volkswagen | Beetle | 2003 | GLX | ||||||||||||||||
Volkswagen | Beetle | 2003 | Turbo S | ||||||||||||||||
Volkswagen | Golf | 2003 | GL | ||||||||||||||||
Volkswagen | Golf | 2003 | GLS | ||||||||||||||||
Volkswagen | Golf | 2003 | GTI 1.8T | ||||||||||||||||
Volkswagen | Golf | 2003 | GTI 20th Anniversary | ||||||||||||||||
Volkswagen | Golf | 2003 | GTI VR6 | ||||||||||||||||
Volkswagen | Jetta | 2003 | GL | ||||||||||||||||
Volkswagen | Jetta | 2003 | GLI | ||||||||||||||||
Volkswagen | Jetta | 2003 | GLS | ||||||||||||||||
Volkswagen | Jetta | 2003 | GLX | ||||||||||||||||
Volkswagen | Jetta | 2003 | TDI | ||||||||||||||||
Volkswagen | Jetta | 2003 | Wolfsburg Edition | ||||||||||||||||
Audi | TT Quattro | 2004 | Base | ||||||||||||||||
Audi | TT | 2004 | Base | ||||||||||||||||
Volkswagen | Beetle | 2004 | GL | ||||||||||||||||
Volkswagen | Beetle | 2004 | GLS | ||||||||||||||||
Volkswagen | Beetle | 2004 | GLX | ||||||||||||||||
Volkswagen | Beetle | 2004 | Turbo S | ||||||||||||||||
Volkswagen | Golf | 2004 | GL | ||||||||||||||||
Volkswagen | Golf | 2004 | GL TDI | ||||||||||||||||
Volkswagen | Golf | 2004 | GLS | ||||||||||||||||
Volkswagen | Golf | 2004 | GLS TDI | ||||||||||||||||
Volkswagen | Golf | 2004 | GTI 1.8T | ||||||||||||||||
Volkswagen | Golf | 2004 | GTI VR6 | ||||||||||||||||
Volkswagen | Golf | 2004 | R32 | ||||||||||||||||
Volkswagen | Jetta | 2004 | GL | ||||||||||||||||
Volkswagen | Jetta | 2004 | GLI | ||||||||||||||||
Volkswagen | Jetta | 2004 | GLS | ||||||||||||||||
Volkswagen | Jetta | 2004 | TDI | ||||||||||||||||
Volkswagen | R32 | 2004 | Base | ||||||||||||||||
Audi | TT Quattro | 2005 | Base | ||||||||||||||||
Audi | TT | 2005 | Base | ||||||||||||||||
Volkswagen | Beetle | 2005 | GL | ||||||||||||||||
Volkswagen | Beetle | 2005 | GLS | ||||||||||||||||
Volkswagen | Beetle | 2005 | GLS TDI | ||||||||||||||||
Volkswagen | Golf | 2005 | GL | ||||||||||||||||
Volkswagen | Golf | 2005 | GLS | ||||||||||||||||
Volkswagen | Golf | 2005 | GTI 1.8T | ||||||||||||||||
Volkswagen | Golf | 2005 | GTI VR6 | ||||||||||||||||
Volkswagen | Golf | 2005 | TDI | ||||||||||||||||
Volkswagen | Jetta | 2005 | GL | ||||||||||||||||
Volkswagen | Jetta | 2005 | GL TDI | ||||||||||||||||
Volkswagen | Jetta | 2005 | GLI | ||||||||||||||||
Volkswagen | Jetta | 2005 | GLS | ||||||||||||||||
Volkswagen | Jetta | 2005 | GLS TDI | ||||||||||||||||
Audi | TT Quattro | 2006 | Base | ||||||||||||||||
Audi | TT Quattro | 2006 | Special Edition | ||||||||||||||||
Audi | TT | 2006 | Base | ||||||||||||||||
Volkswagen | Beetle | 2006 | 2.5 | ||||||||||||||||
Volkswagen | Beetle | 2006 | TDI | ||||||||||||||||
Volkswagen | Golf | 2006 | GL | ||||||||||||||||
Volkswagen | Golf | 2006 | GLS | ||||||||||||||||
Volkswagen | Golf | 2006 | GLS TDI | ||||||||||||||||
Volkswagen | Golf | 2006 | GTI 1.8T | ||||||||||||||||
Volkswagen | Beetle | 2007 | 2.5 | ||||||||||||||||
Volkswagen | Beetle | 2007 | TDI | ||||||||||||||||
Volkswagen | Beetle | 2008 | S | ||||||||||||||||
Volkswagen | Beetle | 2008 | SE | ||||||||||||||||
Volkswagen | Beetle | 2009 | Base | ||||||||||||||||
Volkswagen | Beetle | 2010 | Base | ||||||||||||||||
Update |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.