Description
High quality FRONT SHOCK ABSORBER MOUNTING, REPAIR KIT Manufactured by Febest, For VOLKSWAGEN, SKODA, SEAT, AUDI cars fits for Models AUDI A3/S3/SPORTB./LIM./QU. 2015-2020 [USA].
OE Number – 5Q0412331C
Febest Code – VWSS-B8F-KIT
SKU: VWSS-B8F-KIT
166.00 د.إ
In stock
In stock
Manufacturer part number | VWSS-B8F-KIT |
---|---|
Brand | FEBEST |
Car Models | AUDI A3/S3/SPORTB./LIM./QU. 2015-2020 [USA] |
condition | New |
fitting-position | Front |
Manufacturer part number | 5Q0412331C |
High quality FRONT SHOCK ABSORBER MOUNTING, REPAIR KIT Manufactured by Febest, For VOLKSWAGEN, SKODA, SEAT, AUDI cars fits for Models AUDI A3/S3/SPORTB./LIM./QU. 2015-2020 [USA].
OE Number – 5Q0412331C
Febest Code – VWSS-B8F-KIT
Make | Model | Year | Trim | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 Quattro | 2015 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2015 | Premium Plus | ||||||||||||||||
Audi | A3 Quattro | 2015 | Prestige | ||||||||||||||||
Audi | A3 | 2015 | Premium | ||||||||||||||||
Audi | A3 | 2015 | Premium Plus | ||||||||||||||||
Audi | A3 | 2015 | Prestige | ||||||||||||||||
Audi | A3 | 2015 | TDI Premium | ||||||||||||||||
Audi | A3 | 2015 | TDI Premium Plus | ||||||||||||||||
Audi | A3 | 2015 | TDI Prestige | ||||||||||||||||
Audi | S3 | 2015 | Premium Plus | ||||||||||||||||
Audi | S3 | 2015 | Prestige | ||||||||||||||||
Volkswagen | e-Golf | 2015 | Limited Edition | ||||||||||||||||
Volkswagen | e-Golf | 2015 | SEL Premium | ||||||||||||||||
Volkswagen | Golf R | 2015 | Base | ||||||||||||||||
Volkswagen | Golf SportWagen | 2015 | S | ||||||||||||||||
Volkswagen | Golf SportWagen | 2015 | SE | ||||||||||||||||
Volkswagen | Golf SportWagen | 2015 | SEL | ||||||||||||||||
Volkswagen | Golf SportWagen | 2015 | TDI S | ||||||||||||||||
Volkswagen | Golf SportWagen | 2015 | TDI SE | ||||||||||||||||
Volkswagen | Golf SportWagen | 2015 | TDI SEL | ||||||||||||||||
Volkswagen | Golf | 2015 | Launch Edition | ||||||||||||||||
Volkswagen | Golf | 2015 | S | ||||||||||||||||
Volkswagen | Golf | 2015 | SE | ||||||||||||||||
Volkswagen | Golf | 2015 | SEL | ||||||||||||||||
Volkswagen | Golf | 2015 | TDI S | ||||||||||||||||
Volkswagen | Golf | 2015 | TDI SE | ||||||||||||||||
Volkswagen | Golf | 2015 | TDI SEL | ||||||||||||||||
Volkswagen | GTI | 2015 | Autobahn | ||||||||||||||||
Volkswagen | GTI | 2015 | S | ||||||||||||||||
Volkswagen | GTI | 2015 | SE | ||||||||||||||||
Audi | A3 Quattro | 2016 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2016 | Premium Plus | ||||||||||||||||
Audi | A3 Quattro | 2016 | Prestige | ||||||||||||||||
Audi | A3 Sportback e-tron | 2016 | Premium | ||||||||||||||||
Audi | A3 Sportback e-tron | 2016 | Premium Plus | ||||||||||||||||
Audi | A3 Sportback e-tron | 2016 | Prestige | ||||||||||||||||
Audi | A3 | 2016 | Premium | ||||||||||||||||
Audi | A3 | 2016 | Premium Plus | ||||||||||||||||
Audi | A3 | 2016 | Prestige | ||||||||||||||||
Audi | A3 | 2016 | TDI Premium | ||||||||||||||||
Audi | A3 | 2016 | TDI Premium Plus | ||||||||||||||||
Audi | A3 | 2016 | TDI Prestige | ||||||||||||||||
Audi | S3 | 2016 | Premium Plus | ||||||||||||||||
Audi | S3 | 2016 | Prestige | ||||||||||||||||
Volkswagen | e-Golf | 2016 | SE | ||||||||||||||||
Volkswagen | e-Golf | 2016 | SEL Premium | ||||||||||||||||
Volkswagen | Golf R | 2016 | Base | ||||||||||||||||
Volkswagen | Golf SportWagen | 2016 | Limited Edition | ||||||||||||||||
Volkswagen | Golf SportWagen | 2016 | S | ||||||||||||||||
Volkswagen | Golf SportWagen | 2016 | SE | ||||||||||||||||
Volkswagen | Golf SportWagen | 2016 | SEL | ||||||||||||||||
Volkswagen | Golf | 2016 | Base | ||||||||||||||||
Volkswagen | Golf | 2016 | S | ||||||||||||||||
Volkswagen | Golf | 2016 | SE | ||||||||||||||||
Volkswagen | Golf | 2016 | SEL | ||||||||||||||||
Volkswagen | GTI | 2016 | Autobahn | ||||||||||||||||
Volkswagen | GTI | 2016 | S | ||||||||||||||||
Volkswagen | GTI | 2016 | SE | ||||||||||||||||
Audi | A3 Quattro | 2017 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2017 | Premium Plus | ||||||||||||||||
Audi | A3 Quattro | 2017 | Prestige | ||||||||||||||||
Audi | A3 Sportback e-tron | 2017 | Premium | ||||||||||||||||
Audi | A3 Sportback e-tron | 2017 | Premium Plus | ||||||||||||||||
Audi | A3 Sportback e-tron | 2017 | Prestige | ||||||||||||||||
Audi | A3 | 2017 | Premium | ||||||||||||||||
Audi | A3 | 2017 | Premium Plus | ||||||||||||||||
Audi | A3 | 2017 | Prestige | ||||||||||||||||
Audi | S3 | 2017 | Premium Plus | ||||||||||||||||
Audi | S3 | 2017 | Prestige | ||||||||||||||||
Volkswagen | e-Golf | 2017 | Limited Edition | ||||||||||||||||
Volkswagen | e-Golf | 2017 | SE | ||||||||||||||||
Volkswagen | e-Golf | 2017 | SEL Premium | ||||||||||||||||
Volkswagen | Golf Alltrack | 2017 | S | ||||||||||||||||
Volkswagen | Golf Alltrack | 2017 | SE | ||||||||||||||||
Volkswagen | Golf Alltrack | 2017 | SEL | ||||||||||||||||
Volkswagen | Golf R | 2017 | Base | ||||||||||||||||
Volkswagen | Golf SportWagen | 2017 | S | ||||||||||||||||
Volkswagen | Golf SportWagen | 2017 | SE | ||||||||||||||||
Volkswagen | Golf SportWagen | 2017 | SEL | ||||||||||||||||
Volkswagen | Golf | 2017 | S | ||||||||||||||||
Volkswagen | Golf | 2017 | Wolfsburg Edition | ||||||||||||||||
Volkswagen | GTI | 2017 | Autobahn | ||||||||||||||||
Volkswagen | GTI | 2017 | S | ||||||||||||||||
Volkswagen | GTI | 2017 | SE | ||||||||||||||||
Volkswagen | GTI | 2017 | Sport | ||||||||||||||||
Audi | A3 Quattro | 2018 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2018 | Premium Plus | ||||||||||||||||
Audi | A3 Quattro | 2018 | Prestige | ||||||||||||||||
Audi | A3 Sportback e-tron | 2018 | Premium | ||||||||||||||||
Audi | A3 Sportback e-tron | 2018 | Premium Plus | ||||||||||||||||
Audi | A3 Sportback e-tron | 2018 | Prestige | ||||||||||||||||
Audi | A3 | 2018 | Premium | ||||||||||||||||
Audi | A3 | 2018 | Premium Plus | ||||||||||||||||
Audi | A3 | 2018 | Prestige | ||||||||||||||||
Audi | S3 | 2018 | Premium Plus | ||||||||||||||||
Audi | S3 | 2018 | Prestige | ||||||||||||||||
Volkswagen | e-Golf | 2018 | Limited Edition | ||||||||||||||||
Volkswagen | e-Golf | 2018 | SE | ||||||||||||||||
Volkswagen | e-Golf | 2018 | SEL Premium | ||||||||||||||||
Volkswagen | Golf Alltrack | 2018 | S | ||||||||||||||||
Volkswagen | Golf Alltrack | 2018 | SE | ||||||||||||||||
Volkswagen | Golf Alltrack | 2018 | SEL | ||||||||||||||||
Volkswagen | Golf SportWagen | 2018 | S | ||||||||||||||||
Volkswagen | Golf SportWagen | 2018 | SE | ||||||||||||||||
Volkswagen | Golf SportWagen | 2018 | SEL | ||||||||||||||||
Volkswagen | Golf | 2018 | S | ||||||||||||||||
Volkswagen | Golf | 2018 | SE | ||||||||||||||||
Volkswagen | Golf | 2018 | SEL | ||||||||||||||||
Volkswagen | GTI | 2018 | Autobahn | ||||||||||||||||
Volkswagen | GTI | 2018 | S | ||||||||||||||||
Volkswagen | GTI | 2018 | SE | ||||||||||||||||
Audi | A3 Quattro | 2019 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2019 | Premium Plus | ||||||||||||||||
Audi | A3 Quattro | 2019 | Prestige | ||||||||||||||||
Audi | A3 | 2019 | Premium | ||||||||||||||||
Audi | A3 | 2019 | Premium Plus | ||||||||||||||||
Audi | A3 | 2019 | Prestige | ||||||||||||||||
Audi | A3 | 2019 | Titanium | ||||||||||||||||
Audi | S3 | 2019 | Premium Plus | ||||||||||||||||
Audi | S3 | 2019 | Prestige | ||||||||||||||||
Volkswagen | Arteon | 2019 | SE | ||||||||||||||||
Volkswagen | Arteon | 2019 | SE R-Line | ||||||||||||||||
Volkswagen | Arteon | 2019 | SEL | ||||||||||||||||
Volkswagen | Arteon | 2019 | SEL Premium | ||||||||||||||||
Volkswagen | Arteon | 2019 | SEL Premium R-Line | ||||||||||||||||
Volkswagen | Arteon | 2019 | SEL R-Line | ||||||||||||||||
Volkswagen | e-Golf | 2019 | SE | ||||||||||||||||
Volkswagen | e-Golf | 2019 | SEL Premium | ||||||||||||||||
Volkswagen | Golf Alltrack | 2019 | S | ||||||||||||||||
Volkswagen | Golf Alltrack | 2019 | SE | ||||||||||||||||
Volkswagen | Golf Alltrack | 2019 | SEL | ||||||||||||||||
Volkswagen | Golf SportWagen | 2019 | S | ||||||||||||||||
Volkswagen | Golf SportWagen | 2019 | SE | ||||||||||||||||
Volkswagen | Golf | 2019 | S | ||||||||||||||||
Volkswagen | Golf | 2019 | SE | ||||||||||||||||
Audi | A3 Quattro | 2020 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2020 | Premium Plus | ||||||||||||||||
Audi | A3 | 2020 | Premium | ||||||||||||||||
Audi | A3 | 2020 | Premium Plus | ||||||||||||||||
Audi | S3 | 2020 | Premium | ||||||||||||||||
Audi | S3 | 2020 | Premium Plus | ||||||||||||||||
Volkswagen | Arteon | 2020 | SE | ||||||||||||||||
Volkswagen | Arteon | 2020 | SEL | ||||||||||||||||
Volkswagen | Arteon | 2020 | SEL Premium | ||||||||||||||||
Volkswagen | Arteon | 2020 | SEL Premium R-Line | ||||||||||||||||
Volkswagen | Arteon | 2020 | SEL R-Line | ||||||||||||||||
Volkswagen | Golf | 2020 | TSi | ||||||||||||||||
Volkswagen | Arteon | 2021 | SE | ||||||||||||||||
Volkswagen | Arteon | 2021 | SEL Premium R-Line | ||||||||||||||||
Volkswagen | Arteon | 2021 | SEL R-Line | ||||||||||||||||
Volkswagen | Golf | 2021 | TSi | ||||||||||||||||
Volkswagen | ID.4 | 2021 | 1st Edition | ||||||||||||||||
Volkswagen | ID.4 | 2021 | Pro | ||||||||||||||||
Volkswagen | ID.4 | 2021 | Pro S | ||||||||||||||||
Audi | A3 Quattro | 2022 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2022 | Premium Plus | ||||||||||||||||
Audi | A3 Quattro | 2022 | Prestige | ||||||||||||||||
Audi | A3 | 2022 | Premium | ||||||||||||||||
Audi | A3 | 2022 | Premium Plus | ||||||||||||||||
Audi | A3 | 2022 | Prestige | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2022 | Premium | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2022 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2022 | Prestige | ||||||||||||||||
Audi | Q4 e-tron | 2022 | Premium | ||||||||||||||||
Audi | Q4 e-tron | 2022 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron | 2022 | Prestige | ||||||||||||||||
Audi | S3 | 2022 | Premium | ||||||||||||||||
Audi | S3 | 2022 | Premium Plus | ||||||||||||||||
Audi | S3 | 2022 | Prestige | ||||||||||||||||
Volkswagen | Arteon | 2022 | SE R-Line | ||||||||||||||||
Volkswagen | Arteon | 2022 | SEL Premium R-Line | ||||||||||||||||
Volkswagen | Arteon | 2022 | SEL R-Line | ||||||||||||||||
Volkswagen | ID.4 | 2022 | Pro | ||||||||||||||||
Volkswagen | ID.4 | 2022 | Pro S | ||||||||||||||||
Audi | A3 Quattro | 2023 | Premium | ||||||||||||||||
Audi | A3 Quattro | 2023 | Premium Plus | ||||||||||||||||
Audi | A3 | 2023 | Premium | ||||||||||||||||
Audi | A3 | 2023 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2023 | Premium | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2023 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2023 | Prestige | ||||||||||||||||
Audi | Q4 e-tron | 2023 | Premium | ||||||||||||||||
Audi | Q4 e-tron | 2023 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron | 2023 | Prestige | ||||||||||||||||
Audi | S3 | 2023 | Premium | ||||||||||||||||
Audi | S3 | 2023 | Premium Plus | ||||||||||||||||
Audi | S3 | 2023 | Prestige | ||||||||||||||||
Volkswagen | Arteon | 2023 | SE R-Line | ||||||||||||||||
Volkswagen | Arteon | 2023 | SEL Premium R-Line | ||||||||||||||||
Volkswagen | Arteon | 2023 | SEL R-Line | ||||||||||||||||
Volkswagen | ID.4 | 2023 | Pro | ||||||||||||||||
Volkswagen | ID.4 | 2023 | Pro S | ||||||||||||||||
Audi | A3 | 2024 | Premium | ||||||||||||||||
Audi | A3 | 2024 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2024 | Premium | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2024 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron Sportback | 2024 | Prestige | ||||||||||||||||
Audi | Q4 e-tron | 2024 | Premium | ||||||||||||||||
Audi | Q4 e-tron | 2024 | Premium Plus | ||||||||||||||||
Audi | Q4 e-tron | 2024 | Prestige | ||||||||||||||||
Audi | S3 | 2024 | Premium | ||||||||||||||||
Audi | S3 | 2024 | Premium Plus | ||||||||||||||||
Audi | S3 | 2024 | Prestige | ||||||||||||||||
Volkswagen | Tiguan | 2024 | S | ||||||||||||||||
Volkswagen | Tiguan | 2024 | SE | ||||||||||||||||
Volkswagen | Tiguan | 2024 | SE R-Line Black | ||||||||||||||||
Volkswagen | Tiguan | 2024 | SEL R-Line | ||||||||||||||||
Update |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.